General Summary

2002 2003 2004 2005
Personnel 330 329 367 355
Civil Servants 118 126 130 131
Workers 212 203 237 224
Production (In pieces)
Circulation Coins 344.897.000 257.316.000 170.896.000 330.335.005
Comemorative Coins in Total 712.566 806.192 65.147 50.580
Gold Comemorative Coins 14.761 6.303 9.286 5.275
Silver Comemorative Coins 68.422 62.959 7583 23.448
Other Comemorative Coins 629.383 736.930 48.278 21.857
Republican Golds 10.793.287 16.307.300 16.201.490 19.349.697
Medals 4.605 25 523 119
Medallions 4.128 7.290 5.708 25.683
Badges 5.684 7.765 4.178 493
Seals 27.768 13.375 16.131 19.367
Tax and Duty Stamps 262.570.000 316.370.000 39.880.000 2.000.000
Passports 780.000 663.500 956.500 892.000
ID Cards 8.312.000 9.003.000 15.685.000 13.000.000
Family ID Cards 354.000 637.000 490.000 780.000
Other Security Documents 13.953.000 12.292.000 9.022.000 15.417.988
Gold Jewellery Exported Under The Supervision and The Control of Our Organization (In Tons) 43.3 22.3 24.2 23.7
Exports (TL) 443.057.399,035 473.127.183,110

450.431 (YTL)

513.468,05 (YTL)

 

Profit (TL)

 

5.277.503.361.517 13.408.756.748.032

15.666.299,96(YTL)

15.666.299,96 (YTL)