| Commemorative Coins Exported |
| No. | Commerative Coin | Year | Composition | Face Value |
| 1 | 1988 Winter Olympic Games "Calgary" | 1988 | Silver 925 | 10.000 Lira |
| 2 | 1988 Summer Olympic Games "Seul" (Özel + Parlak) | 1988 | Silver 925 | 10.000 Lira |
| 3 | 1990 World Cup Football "Italy" (I) | 1990 | Silver 925 | 20.000 Lira |
| 4 | 1990 World Cup Football "Italy" (II) | 1990 | Silver 925 | 20.000 Lira |
| 5 | 1992 Winter Olympic Games "Albertville" | 1992 | Silver 925 | 20.000 Lira |
| 6 | 1992 Summer Olympic Games "Barcelona" | 1992 | Silver 925 | 20.000 Lira |
| 7 | 1994 World Cup Football "A.B.D. (I)" | 1994 | Silver 925 | 50.000 Lira |
| 8 | 1994 World Cup Football "A.B.D. (II)" (Özel-Parlak) | 1994 | Silver 925 | 50.000 Lira |
| 9 | Endangered Wildlife "Hermit Ibis" | 1995 | Silver 925 | 50.000 Lira |
| 10 | Gemiler ve Kaşifler Serisi (1) "Piri Reis" | 1995 | Silver 925 | 50.000 Lira |
| 11 | F.A.O. 50.000 Lira | 1995 | Silver 925 | 50.000 Lira |
| 12 | F.A.O. 750.000 Lira | 1996 | Silver 925 | 750.000 Lira |
| 13 | ECU (European Currency Unit) | 1996 | Silver 925 | 750.000 Lira |
| 14 | 1996 Summer Olympic Games "Atlanta" | 1997 | Silver 925 | 50.000 Lira |
| 15 | Gemiler Ve Kaşifler Serisi (2) -Piri Reis | 1997 | Gold 24 | 1.000.000 Lira |
| 16 | Gemiler ve Kaşifler Serisi (3) -Barbaros Hayreddin Paşa | 1997 | Silver 925 | 1.500.000 Lira |
| 17 | Euro Series (1) Myra'lı Aziz Noel Baba | 1998 | Silver 925 | 1.500.000 Lira |
| 18 | 1998 World Cup Football "France" | 1998 | Silver 925 | 750.000 Lira |
| 19 | Lidya Kralı Kroisos | 1998 | Gold 24 | 1.000.000 Lira |
| 20 | Euro Series (2) Dolmabahçe Sarayı | 1998 | Silver 925 | 3.000.000 Lira |
| 21 | 2000 Summer Olympic Games "Dumbbell" | 1999 | Silver 925 | 2.500.000 Lira |
| 22 | Atatürk | 1999 | Silver 925 | 4.000.000 Lira |
| 23 | Uzun Atlama 2000 | 1999 | Silver 925 | 4.000.000 Lira |
| 24 | Troja | 1999 | %75 Cu-%25 Ni | 500.000 Lira |
| 25 | Bosphorus | 1999 | Silver 925 | 4.000.000 Lira |
| 26 | 2 Euro | 1999 | Cupro-Nickel | 500.000 Lira |
| 27 | 10 Euro | 1999 | Silver 925 | 2.500.000 Lira |
| 28 | Euro serisi (3) Galata Kulesi | 1999 | Silver 925 | 3.000.000 Lira |
| 29 | Gemiler ve Kaşifler Serisi (4)"Fethiye" | 1999 | Silver 925 | 4.000.000 Lira |
| 30 | Uzun Atlama Hatıra Parası | 1999 | Silver 925 | 4.000.000 Lira |
| 31 | FAO | 2000 | Aluminum | 50.000 Lira |
| 32 | Football 2000 | 2000 | Silver 925 | 7.500.000 Lira |
| 33 | Wrestling 2000 | 2000 | Gold22 | 10.000.000 Lira |
| 34 | Asio Otus | 2001 | Gold 180,01x2 ct Diamont | 50.000.000 Lira |
| 35 | Aquila Chrysaetos | 2001 | Gold 180,02 ct Diamont | 50.000.000 Lira |
| 36 | Noel Baba | 2001 | Gold 22 | 10.000.000 Lira |
| 37 | Javelin | 2002 | Silver 925 | 10.000.000 Lira |
| 38 | Europen Football Cup 2000 | 2002 | Silver 925 | 7.500.000 Lira |
| 39 | Bosphorus | 2002 | Gold 916 |
50.000.000 Lira |
| 40 | Galata Tower | 2002 | Gold 916 |
50.000.000 Lira |
| 41 | The Yalis of the Bosphorus | 2002 | Silver 925 | 10.000.000 Lira |
| 42 | NSt. Nicholas of Myra | 2002 | Gold 916 |
10.000.000 Lira |
| 43 | Slalom | 2002 | Silver 925 | 10.000.000 Lira |
| 44 | Emys Orbicularis | 2002 | Silver 925 | 10.000.000 Lira |
| 45 | Troja | 2002 | Gold 916 |
7.500.000 Lira |
| 46 | World Cup Football 2002 | 2002 | Silver 925 | 10.000.000 Lira |
| 47 | Mevlana Cellaleddin-i Rumi | 2002 | Silver 925 | 10.000.000 Lira |
| 48 | F.A.O (Sheep) | 2002 | Cupronickel | 500.000 Lira |
| 49 | F.A.O (Goat) | 2002 | Cupronickel | 750.000 Lira |
| 50 | Yunus Emre | 2002 | Cupronickel | 1.000.000 Lira |
| 51 | Nemrud | 2005 | Gold 24 |
15.000.000 Lira |
| 52 | 2006 Fifa World Cup Germany * | 2006 | Silver 925 | 15.000.000 Lira |